Don Young
- Republican · Alaska
- Last race
- Won the 2020 US House, AK-AL race, 54.4%
- Now
- Not on a 2026 ballot and holds no office in our files
- Served
- US House AK-AL, 1973 to 2022
- 1976
- First race on record · in our results files
- 23
- Races won · in our records
- 0
- Races lost · in our records
Career
Newest first| Year | Race | Result | Share | Lost to, or other round |
|---|---|---|---|---|
| 2020 | US House, AK-AL | Won | 54.4% | |
| 2018 | US House, AK-AL | Won | 53.1% | |
| 2016 | US House, AK-AL | Won | 50.3% | |
| 2014 | US House, AK-AL | Won | 51% | |
| 2012 | US House, AK-AL | Won | 63.9% | |
| 2010 | US House, AK-AL | Won | 69% | |
| 2008 | US House, AK-AL | Won | 50.1% | |
| 2006 | US House, AK-AL | Won | 56.6% |
Earlier races (15 more races)
| Year | Race | Result | Share | Lost to, or other round |
|---|---|---|---|---|
| 2004 | US House, AK-AL | Won | 71.1% | |
| 2002 | US House, AK-AL | Won | 74.5% | |
| 2000 | US House, AK-AL | Won | 69.6% | |
| 1998 | US House, AK-AL | Won | 62.6% | |
| 1996 | US House, AK-AL | Won | 59.4% | |
| 1994 | US House, AK-AL | Won | 56.9% | |
| 1992 | US House, AK-AL | Won | 46.8% | |
| 1990 | US House, AK-AL | Won | 51.7% | |
| 1988 | US House, AK-AL | Won | 62.5% | |
| 1986 | US House, AK-AL | Won | 56.5% | |
| 1984 | US House, AK-AL | Won | 55% | |
| 1982 | US House, AK-AL | Won | 70.8% | |
| 1980 | US House, AK-AL | Won | 73.8% | |
| 1978 | US House, AK-AL | Won | 55.4% | |
| 1976 | US House, AK-AL | Won | 70.8% |
Filed with the FEC, no race in our files: 2022 US House, AK-AL.
This is the record in our results files, FEC candidate lists and DIME, not a complete career. Results for other offices, earlier years and most primaries can be missing. A general that went to a runoff counts as neither a win nor a loss.
More about Don Young
Offices held (1 term or office)
- 1973 to 2022US House, Alaska at-large · 25 terms
Sources (3 sources)
unitedstates/congress-legislators
Race record. Retrieved Oct 29, 2026. License: CC0 1.0.
FEC candidate master file (cnYY.zip bulk download)
Race record. Retrieved Oct 29, 2026. License: US government work, public domain.
MIT Election Data and Science Lab, U.S. House 1976-2024
Race record. Retrieved Oct 29, 2026. License: CC0 1.0.
Officials files, 2026 candidate files, returns files, DIME, FEC candidate master and congress-legislators terms, as of 2026-10-29. Nothing about jobs, retirement, or reasons is recorded or inferred.
DataSources: Results filesData as of Oct 29, 2026