2026 polls
The newest poll in each race, as the pollster published it. We do not adjust or rate polls.
Polls updated Nov 2, 9:30 a.m. ET, from VoteHub
Filter · All polls, all states
2,125 polls
Back to newest in each raceShowing 1,401 to 1,450, newest first.
| Field dates | Race | Pollster | Sample | Results |
|---|---|---|---|---|
| Feb 26 to Mar 7, 2026 | Generic congressional ballot | Clarity Campaign Labs | 1,004 Likely voters |
|
| Mar 3 to Mar 7, 2026 | US House FL-28 | MDW Communications | 514 Likely voters |
|
| Mar 3 to Mar 7, 2026 | US House FL-28 | MDW Communications | 514 Likely voters |
|
| Mar 2 to Mar 5, 2026 | Donald Trump approval | Angus Reid Global | 1,529 Adults |
|
| Mar 2 to Mar 5, 2026 | Donald Trump approval | Noble Predictive Insights | 2,659 Registered voters |
|
| Mar 2 to Mar 5, 2026 | Generic congressional ballot | Noble Predictive Insights | 2,659 Registered voters |
|
| Mar 4 to Mar 5, 2026 | Texas US Senate | Public Policy Polling Partisan sponsor: Democratic | 576 Adults |
|
| Mar 4 to Mar 5, 2026 | Texas US Senate | Public Policy Polling Partisan sponsor: Democratic | 576 Adults |
|
| Mar 3 to Mar 5, 2026 | Maine US Senate | Quantus Insights | 800 Likely voters |
|
| Mar 3 to Mar 5, 2026 | Maine US Senate | Quantus Insights | 800 Likely voters |
|
| Mar 2 to Mar 5, 2026 | Generic congressional ballot | RMG Research | 2,000 Registered voters |
|
| Mar 2 to Mar 5, 2026 | Donald Trump approval | Schoen Cooperman Research | 800 Adults |
|
| Mar 2 to Mar 4, 2026 | Donald Trump approval | Angus Reid Global | 1,215 Adults |
|
| Mar 3 to Mar 4, 2026 | Generic congressional ballot | Cygnal | 1,500 Likely voters |
|
| Mar 2 to Mar 4, 2026 | Donald Trump approval | Marist University | 1,591 Adults |
|
| Mar 2 to Mar 4, 2026 | Donald Trump approval | Marist University | 1,392 Registered voters |
|
| Mar 2 to Mar 4, 2026 | Generic congressional ballot | Marist University | 1,392 Registered voters |
|
| Feb 28 to Mar 4, 2026 | Donald Trump approval | RMG Research | 2,000 Registered voters |
|
| Mar 4, 2026 | Supreme Court approval | RMG Research | 1,000 Registered voters |
|
| Feb 27 to Mar 3, 2026 | Donald Trump approval | Hart Research Associates/Public Opinion Strategies | 1,000 Registered voters |
|
| Feb 27 to Mar 3, 2026 | Generic congressional ballot | Hart Research Associates/Public Opinion Strategies | 1,000 Registered voters |
|
| Mar 2 to Mar 3, 2026 | Donald Trump approval | J.L. Partners | 1,022 Registered voters |
|
| Mar 2 to Mar 3, 2026 | Donald Trump approval | OnMessage | 1,800 Likely voters |
|
| Mar 2 to Mar 3, 2026 | Donald Trump approval | Quantus Insights | 1,624 Likely voters |
|
| Mar 2 to Mar 3, 2026 | Generic congressional ballot | Quantus Insights | 1,624 Likely voters |
|
| Mar 1 to Mar 3, 2026 | Donald Trump approval | Trafalgar Group Partisan sponsor: Republican | 1,098 Likely voters |
|
| Feb 28 to Mar 2, 2026 | Donald Trump approval | Beacon Research/Shaw & Co. Research | 1,004 Registered voters |
|
| Feb 28 to Mar 2, 2026 | Supreme Court approval | Beacon Research/Shaw & Co. Research | 1,004 Registered voters |
|
| Feb 28 to Mar 2, 2026 | Georgia US Senate | Emerson College | 1,000 Likely voters |
|
| Feb 28 to Mar 2, 2026 | Georgia US Senate | Emerson College | 1,000 Likely voters |
|
| Feb 13 to Mar 2, 2026 | Maine US Senate | Pan Atlantic SMS Group | 810 Likely voters |
|
| Feb 13 to Mar 2, 2026 | Maine US Senate | Pan Atlantic SMS Group | 810 Likely voters |
|
| Feb 21 to Mar 2, 2026 | Florida Governor | University of North Florida | Not stated Likely voters |
|
| Feb 21 to Mar 2, 2026 | Florida Governor | University of North Florida | 786 Likely voters |
|
| Feb 21 to Mar 2, 2026 | Florida US Senate | University of North Florida | 786 Likely voters |
|
| Feb 21 to Mar 2, 2026 | Florida US Senate | University of North Florida | 768 Likely voters |
|
| Feb 27 to Mar 2, 2026 | Congress approval | YouGov | 1,366 Registered voters |
|
| Feb 27 to Mar 2, 2026 | Congress approval | YouGov | 1,515 Adults |
|
| Feb 27 to Mar 2, 2026 | Donald Trump approval | YouGov | 1,366 Registered voters |
|
| Feb 27 to Mar 2, 2026 | Donald Trump approval | YouGov | 1,515 Adults |
|
| Feb 27 to Mar 2, 2026 | Generic congressional ballot | YouGov | 1,515 Adults |
|
| Feb 27 to Mar 2, 2026 | Generic congressional ballot | YouGov | 1,366 Registered voters |
|
| Feb 18 to Mar 1, 2026 | Pennsylvania Governor | Franklin & Marshall College | 834 Registered voters |
|
| Feb 28 to Mar 1, 2026 | Donald Trump approval | Ipsos | 1,282 Adults |
|
| Feb 27 to Mar 1, 2026 | Donald Trump approval | Morning Consult | 2,200 Registered voters |
|
| Feb 28 to Mar 1, 2026 | Donald Trump approval | RMG Research | 1,000 Registered voters |
|
| Feb 1 to Feb 28, 2026 | Donald Trump approval | ActiVote | 580 Adults |
|
| Feb 28, 2026 | Donald Trump approval | Morning Consult | 1,618 Registered voters |
|
| Feb 28, 2026 | Donald Trump approval | The Public Sentiment Institute | 249 Likely voters |
|
| Feb 28, 2026 | JD Vance approval | The Public Sentiment Institute | 249 Likely voters |
|
Generic congressional ballot
- 47%Dem
- 43%Rep
Clarity Campaign Labs · Feb 26 to Mar 7, 2026 · 1,004 likely voters
- 46%Carlos Giménez
- 40%Hector Mujica
MDW Communications · Mar 3 to Mar 7, 2026 · 514 likely voters
Donald Trump approval
- 52%Disapprove
- 46%Approve
Noble Predictive Insights · Mar 2 to Mar 5, 2026 · 2,659 registered voters
Generic congressional ballot
- 44%Dem
- 43%Rep
Noble Predictive Insights · Mar 2 to Mar 5, 2026 · 2,659 registered voters
- 47%James Talarico
- 45%Ken Paxton
Public Policy Polling · Mar 4 to Mar 5, 2026 · 576 adults · Partisan sponsor: Democratic
- 44%James Talarico
- 43%John CornynIncumbent
Public Policy Polling · Mar 4 to Mar 5, 2026 · 576 adults · Partisan sponsor: Democratic
- 48.6%Graham Platner
- 41.8%Susan Collins
Quantus Insights · Mar 3 to Mar 5, 2026 · 800 likely voters
- 44.6%Susan Collins
- 43%Janet Mills
Quantus Insights · Mar 3 to Mar 5, 2026 · 800 likely voters
Generic congressional ballot
- 46%Dem
- 46%Rep
RMG Research · Mar 2 to Mar 5, 2026 · 2,000 registered voters
Donald Trump approval
- 54%Disapprove
- 39%Approve
Schoen Cooperman Research · Mar 2 to Mar 5, 2026 · 800 adults
Donald Trump approval
- 57%Disapprove
- 40%Approve
Marist University · Mar 2 to Mar 4, 2026 · 1,392 registered voters
Generic congressional ballot
- 53%Dem
- 44%Rep
Marist University · Mar 2 to Mar 4, 2026 · 1,392 registered voters
Donald Trump approval
- 52%Disapprove
- 46%Approve
RMG Research · Feb 28 to Mar 4, 2026 · 2,000 registered voters
Donald Trump approval
- 54%Disapprove
- 44%Approve
Hart Research Associates/Public Opinion Strategies · Feb 27 to Mar 3, 2026 · 1,000 registered voters
Generic congressional ballot
- 50%Dem
- 44%Rep
Hart Research Associates/Public Opinion Strategies · Feb 27 to Mar 3, 2026 · 1,000 registered voters
Donald Trump approval
- 50%Disapprove
- 39%Approve
J.L. Partners · Mar 2 to Mar 3, 2026 · 1,022 registered voters
Donald Trump approval
- 54%Disapprove
- 45%Approve
Quantus Insights · Mar 2 to Mar 3, 2026 · 1,624 likely voters
Generic congressional ballot
- 48%Dem
- 42%Rep
Quantus Insights · Mar 2 to Mar 3, 2026 · 1,624 likely voters
Donald Trump approval
- 49.5%Approve
- 48%Disapprove
Trafalgar Group · Mar 1 to Mar 3, 2026 · 1,098 likely voters · Partisan sponsor: Republican
Donald Trump approval
- 57%Disapprove
- 43%Approve
Beacon Research/Shaw & Co. Research · Feb 28 to Mar 2, 2026 · 1,004 registered voters
Supreme Court approval
- 57%Disapprove
- 42%Approve
Beacon Research/Shaw & Co. Research · Feb 28 to Mar 2, 2026 · 1,004 registered voters
- 47.7%Jon OssoffIncumbent
- 43.3%Mike Collins
Emerson College · Feb 28 to Mar 2, 2026 · 1,000 likely voters
- 48.9%Jon OssoffIncumbent
- 41.4%Derek Dooley
Emerson College · Feb 28 to Mar 2, 2026 · 1,000 likely voters
- 44%Graham Platner
- 40%Susan Collins
Pan Atlantic SMS Group · Feb 13 to Mar 2, 2026 · 810 likely voters
- 44%Susan Collins
- 44%Janet Mills
Pan Atlantic SMS Group · Feb 13 to Mar 2, 2026 · 810 likely voters
- 43%Byron Donalds
- 36%Jerry Demings
University of North Florida · Feb 21 to Mar 2, 2026 · sample not stated
- 42%Byron Donalds
- 36%David Jolly
University of North Florida · Feb 21 to Mar 2, 2026 · 786 likely voters
- 45%Ashley MoodyIncumbent
- 38%Alexander Vindman
University of North Florida · Feb 21 to Mar 2, 2026 · 786 likely voters
- 46%Ashley MoodyIncumbent
- 38%Angie Nixon
University of North Florida · Feb 21 to Mar 2, 2026 · 768 likely voters
Donald Trump approval
- 56%Disapprove
- 42%Approve
YouGov · Feb 27 to Mar 2, 2026 · 1,366 registered voters
- 48%Josh ShapiroIncumbent
- 28%Stacy Garrity
Franklin & Marshall College · Feb 18 to Mar 1, 2026 · 834 registered voters
Donald Trump approval
- 54%Disapprove
- 44%Approve
Morning Consult · Feb 27 to Mar 1, 2026 · 2,200 registered voters
Donald Trump approval
- 54%Disapprove
- 45%Approve
RMG Research · Feb 28 to Mar 1, 2026 · 1,000 registered voters
Donald Trump approval
- 53%Disapprove
- 44%Approve
Morning Consult · Feb 28, 2026 · 1,618 registered voters
Donald Trump approval
- 59%Disapprove
- 41%Approve
The Public Sentiment Institute · Feb 28, 2026 · 249 likely voters
JD Vance approval
- 58%Disapprove
- 39%Approve
The Public Sentiment Institute · Feb 28, 2026 · 249 likely voters
Source and license
Polling data from VoteHub, licensed under CC BY 4.0. Records reformatted by Election Wrld.
“Incumbent” marks a name that exactly matches the current holder of that seat in our officials files. Some polls were fielded in 2025. Last poll added to our copy: November 2, 2026. The polls API returns the same rows as JSON, or as CSV with ?format=csv.