2026 polls
The newest poll in each race, as the pollster published it. We do not adjust or rate polls.
Polls updated Nov 2, 9:30 a.m. ET, from VoteHub
Filter · All polls, all states
2,125 polls
Back to newest in each raceShowing 1,251 to 1,300, newest first.
| Field dates | Race | Pollster | Sample | Results |
|---|---|---|---|---|
| Mar 26 to Apr 6, 2026 | North Carolina US Senate | High Point University Survey Research Center/YouGov | 800 Registered voters |
|
| Mar 26 to Apr 6, 2026 | North Carolina US Senate | High Point University Survey Research Center/YouGov | 703 Likely voters |
|
| Apr 3 to Apr 6, 2026 | Generic congressional ballot | Morning Consult | 2,200 Registered voters |
|
| Apr 3 to Apr 6, 2026 | Donald Trump approval | YouGov | 1,750 Adults |
|
| Apr 3 to Apr 6, 2026 | Donald Trump approval | YouGov | 1,560 Registered voters |
|
| Apr 3 to Apr 6, 2026 | Generic congressional ballot | YouGov | 1,558 Registered voters |
|
| Apr 3 to Apr 6, 2026 | Generic congressional ballot | YouGov | 1,745 Adults |
|
| Mar 30 to Apr 5, 2026 | Generic congressional ballot | Morning Consult | 12,505 Registered voters |
|
| Apr 2 to Apr 3, 2026 | Generic congressional ballot | Cygnal | 1,500 Likely voters |
|
| Mar 29 to Apr 3, 2026 | Congress approval | High Point University Survey Research Center | 500 Adults |
|
| Mar 29 to Apr 3, 2026 | Donald Trump approval | High Point University Survey Research Center | 1,001 Adults |
|
| Mar 29 to Apr 3, 2026 | Supreme Court approval | High Point University Survey Research Center | 500 Adults |
|
| Mar 27 to Apr 3, 2026 | Florida Governor | MDW Communications | 1,834 Likely voters |
|
| Mar 27 to Apr 3, 2026 | Florida US Senate | MDW Communications | 1,834 Likely voters |
|
| Mar 25 to Apr 2, 2026 | Donald Trump approval | RMG Research | 3,000 Registered voters |
|
| Mar 31 to Apr 2, 2026 | Donald Trump approval | TIPP Insights | 1,464 Adults |
|
| Mar 1 to Mar 31, 2026 | Donald Trump approval | ActiVote | 598 Adults |
|
| Mar 29 to Mar 31, 2026 | Florida Governor | Emerson College | 1,125 Likely voters |
|
| Mar 29 to Mar 31, 2026 | Florida US Senate | Emerson College | 1,125 Likely voters |
|
| Mar 29 to Mar 31, 2026 | Florida US Senate | Emerson College | 1,125 Likely voters |
|
| Mar 20 to Mar 31, 2026 | Maine US Senate | Maine People's Resource Center | 1,167 Likely voters |
|
| Mar 20 to Mar 31, 2026 | Maine US Senate | Maine People's Resource Center | 1,167 Likely voters |
|
| Mar 26 to Mar 30, 2026 | Donald Trump approval | CNN/SSRS | 1,201 Adults |
|
| Mar 26 to Mar 30, 2026 | Donald Trump approval | CNN/SSRS | Not stated Registered voters |
|
| Mar 26 to Mar 30, 2026 | JD Vance approval | CNN/SSRS | Not stated Registered voters |
|
| Mar 26 to Mar 30, 2026 | JD Vance approval | CNN/SSRS | 1,201 Adults |
|
| Mar 26 to Mar 30, 2026 | Generic congressional ballot | CNN/SSRS | 951 Registered voters |
|
| Mar 26 to Mar 30, 2026 | Donald Trump approval | Lake Research Partners Partisan sponsor: Democratic | 800 Likely voters |
|
| Mar 26 to Mar 30, 2026 | Donald Trump approval | University of Massachusetts Lowell Center for Public Opinion/YouGov | 1,000 Adults |
|
| Mar 26 to Mar 30, 2026 | Generic congressional ballot | University of Massachusetts Lowell Center for Public Opinion/YouGov | 1,000 Adults |
|
| Mar 27 to Mar 30, 2026 | Congress approval | YouGov | 1,679 Adults |
|
| Mar 27 to Mar 30, 2026 | Congress approval | YouGov | 1,505 Registered voters |
|
| Mar 27 to Mar 30, 2026 | Donald Trump approval | YouGov | 1,679 Adults |
|
| Mar 27 to Mar 30, 2026 | Donald Trump approval | YouGov | 1,505 Registered voters |
|
| Mar 27 to Mar 30, 2026 | Generic congressional ballot | YouGov | 1,502 Registered voters |
|
| Mar 27 to Mar 30, 2026 | Generic congressional ballot | YouGov | 1,674 Adults |
|
| Mar 27 to Mar 29, 2026 | Donald Trump approval | Morning Consult | 2,203 Registered voters |
|
| Mar 23 to Mar 29, 2026 | Generic congressional ballot | Morning Consult | 26,725 Registered voters |
|
| Mar 18 to Mar 29, 2026 | Pennsylvania Governor | Susquehanna Polling & Research Partisan sponsor: Republican | 700 Likely voters |
|
| Mar 24 to Mar 26, 2026 | New York Governor | Echelon Insights/Tusk Strategies | 500 Registered voters |
|
| Mar 25 to Mar 26, 2026 | Congress approval | HarrisX/Harris | 2,009 Registered voters |
|
| Mar 25 to Mar 26, 2026 | Donald Trump approval | HarrisX/Harris | Not stated Registered voters |
|
| Mar 25 to Mar 26, 2026 | Donald Trump approval | HarrisX/Harris | Not stated Likely voters |
|
| Mar 25 to Mar 26, 2026 | Generic congressional ballot | HarrisX/Harris | 2,009 Registered voters |
|
| Mar 25 to Mar 26, 2026 | Generic congressional ballot | HarrisX/Harris | Not stated Likely voters |
|
| Mar 25 to Mar 26, 2026 | Donald Trump approval | Quantus Insights | 1,472 Likely voters |
|
| Mar 25 to Mar 26, 2026 | Generic congressional ballot | Quantus Insights | 1,470 Likely voters |
|
| Mar 18 to Mar 26, 2026 | Donald Trump approval | RMG Research | 3,000 Registered voters |
|
| Mar 23 to Mar 26, 2026 | New York Governor | Siena College | 804 Registered voters |
|
| Mar 20 to Mar 25, 2026 | Congress approval | University of Massachusetts Department of Political Science/YouGov | 1,000 Adults |
|
- 49%Roy Cooper
- 39%Michael Whatley
High Point University Survey Research Center/YouGov · Mar 26 to Apr 6, 2026 · 800 registered voters
- 50%Roy Cooper
- 42%Michael Whatley
High Point University Survey Research Center/YouGov · Mar 26 to Apr 6, 2026 · 703 likely voters
Generic congressional ballot
- 45%Dem
- 42%Rep
Morning Consult · Apr 3 to Apr 6, 2026 · 2,200 registered voters
Generic congressional ballot
- 45%Dem
- 42%Rep
Morning Consult · Mar 30 to Apr 5, 2026 · 12,505 registered voters
Congress approval
- 52%Disapprove
- 30%Approve
High Point University Survey Research Center · Mar 29 to Apr 3, 2026 · 500 adults
Donald Trump approval
- 53%Disapprove
- 39%Approve
High Point University Survey Research Center · Mar 29 to Apr 3, 2026 · 1,001 adults
Supreme Court approval
- 40%Disapprove
- 37%Approve
High Point University Survey Research Center · Mar 29 to Apr 3, 2026 · 500 adults
- 41.2%Byron Donalds
- 40.5%David Jolly
MDW Communications · Mar 27 to Apr 3, 2026 · 1,834 likely voters
- 43%Ashley MoodyIncumbent
- 42%Alexander Vindman
MDW Communications · Mar 27 to Apr 3, 2026 · 1,834 likely voters
Donald Trump approval
- 58%Disapprove
- 40%Approve
RMG Research · Mar 25 to Apr 2, 2026 · 3,000 registered voters
- 44.2%Byron Donalds
- 39.4%David Jolly
Emerson College · Mar 29 to Mar 31, 2026 · 1,125 likely voters
- 45.9%Ashley MoodyIncumbent
- 38%Alexander Vindman
Emerson College · Mar 29 to Mar 31, 2026 · 1,125 likely voters
- 47%Ashley MoodyIncumbent
- 36%Angie Nixon
Emerson College · Mar 29 to Mar 31, 2026 · 1,125 likely voters
- 48.3%Graham Platner
- 39.3%Susan Collins
Maine People's Resource Center · Mar 20 to Mar 31, 2026 · 1,167 likely voters
- 45%Susan Collins
- 41.9%Janet Mills
Maine People's Resource Center · Mar 20 to Mar 31, 2026 · 1,167 likely voters
Donald Trump approval
- 57%Disapprove
- 38%Approve
Lake Research Partners · Mar 26 to Mar 30, 2026 · 800 likely voters · Partisan sponsor: Democratic
Donald Trump approval
- 61%Disapprove
- 39%Approve
University of Massachusetts Lowell Center for Public Opinion/YouGov · Mar 26 to Mar 30, 2026 · 1,000 adults
Generic congressional ballot
- 38%Dem
- 35%Rep
University of Massachusetts Lowell Center for Public Opinion/YouGov · Mar 26 to Mar 30, 2026 · 1,000 adults
Donald Trump approval
- 58%Disapprove
- 39%Approve
YouGov · Mar 27 to Mar 30, 2026 · 1,505 registered voters
Donald Trump approval
- 54%Disapprove
- 43%Approve
Morning Consult · Mar 27 to Mar 29, 2026 · 2,203 registered voters
Generic congressional ballot
- 45%Dem
- 42%Rep
Morning Consult · Mar 23 to Mar 29, 2026 · 26,725 registered voters
- 58%Josh ShapiroIncumbent
- 36%Stacy Garrity
Susquehanna Polling & Research · Mar 18 to Mar 29, 2026 · 700 likely voters · Partisan sponsor: Republican
- 55%Kathy HochulIncumbent
- 40%Bruce Blakeman
Echelon Insights/Tusk Strategies · Mar 24 to Mar 26, 2026 · 500 registered voters
Congress approval
- 60%Disapprove
- 30%Approve
HarrisX/Harris · Mar 25 to Mar 26, 2026 · 2,009 registered voters
Donald Trump approval
- 53%Disapprove
- 43%Approve
HarrisX/Harris · Mar 25 to Mar 26, 2026 · sample not stated
Donald Trump approval
- 52%Disapprove
- 46%Approve
HarrisX/Harris · Mar 25 to Mar 26, 2026 · sample not stated
Generic congressional ballot
- 51%Dem
- 49%Rep
HarrisX/Harris · Mar 25 to Mar 26, 2026 · 2,009 registered voters
Donald Trump approval
- 56.6%Disapprove
- 42.2%Approve
Quantus Insights · Mar 25 to Mar 26, 2026 · 1,472 likely voters
Generic congressional ballot
- 47%Dem
- 41.3%Rep
Quantus Insights · Mar 25 to Mar 26, 2026 · 1,470 likely voters
Donald Trump approval
- 54%Disapprove
- 45%Approve
RMG Research · Mar 18 to Mar 26, 2026 · 3,000 registered voters
- 47%Kathy HochulIncumbent
- 34%Bruce Blakeman
Siena College · Mar 23 to Mar 26, 2026 · 804 registered voters
Congress approval
- 69%Disapprove
- 19%Approve
University of Massachusetts Department of Political Science/YouGov · Mar 20 to Mar 25, 2026 · 1,000 adults
Source and license
Polling data from VoteHub, licensed under CC BY 4.0. Records reformatted by Election Wrld.
“Incumbent” marks a name that exactly matches the current holder of that seat in our officials files. Some polls were fielded in 2025. Last poll added to our copy: November 2, 2026. The polls API returns the same rows as JSON, or as CSV with ?format=csv.